New Delhi, Delhi
GST No. 07AAHCE8544K1Z7
Call 07942650235 68% Response Rate
Send Enquiry
Welcome to Elegancespark Innovations Private Limited – your premier destination in Delhi, India, for high-quality microcontrollers and ICs. As a leading importer and distributor, we specialize in providing a wide range of microcontrollers, including STM microcontrollers, PIC microcontrollers, ATMel controllers, and more. Backed by our commitment to quality assurance, we ensure that you receive genuine products at cost-effective prices.
At Elegancespark Innovations, we cater to the needs of electronics manufacturers, OEMs, and design hubs across India. Our extensive inventory includes products from renowned brands such as Texas Instruments, STMicroelectronics, Microchip, ATMEL, Nextion, and others.
With a robust network spanning the globe, we guarantee timely delivery of your desired materials right to your doorstep. Trust Elegancespark Innovations for all your microcontroller and IC needs, and experience unparalleled service and reliability.
Visit our website elegancesparkinnovations.in to explore our offerings and place your order today!
For the following items such as: controllers, microcontrollers, electronics ICs, STM microelectronics, Texas Instruments, Microchip, ATMEL, Nextion, importer, distributor, Delhi, India, quality assurance, genuine products, cost-effective prices, OEMs, design hubs, supply network, global delivery.
Product Brochure
| Number Of Pins | 14 Pins |
| Number of Cells | 3 ~ 16 |
| Product Status | Active |
| Function | Battery Protection |
| Battery Chemistry | Lithium Ion |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Mfr | Texas Instruments | |
| Series | - | |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Product Status | Active | |
| Function | Battery Protection | |
| Battery Chemistry | Lithium Ion | |
| Number of Cells | 3 ~ 16 | |
| Fault Protection | Over Temperature, Over/Under Voltage | |
| Interface | - | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 24-TSSOP | |
| Base Product Number | BQ7721602 |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Type | Battery Monitor IC |
| Mounting Type | SMD |
| Brand | Texas Instruments |
| Package Type | TSSOP |
| Operating Temperature | -40°C to 85°C |
| Interface | I2C |
| Number of Pins | 44 |
| Part Number | BQ7694003DBT |
| TYPE | DESCRIPTION |
| Category | Power Management (PMIC)Battery Management |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tube |
| Product Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Multi-Chemistry |
| Number of Cells | 9 ~ 15 |
| Fault Protection | Over Current, Over/Under Voltage, Short Circuit |
| Interface | I2C |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 44-TFSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 44-TSSOP |
| Base Product Number | BQ7694003 |
Additional Information:
View Complete details
Product Brochure
| Type | Non Leaded |
| Number Of Pins | 14 Pins |
| Country of Origin | Made in India |
| Packaging | Tube |
| Part Status | Active |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Voltage | 4.5 V |
| Number Of Pins | 14 Pins |
| Country of Origin | Made in India |
| Mounting Type | SMD |
| Usage/Application | Clock & Timer ICs |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
Product Brochure
| Mounting Type | SMD |
| Number Of Pins | 14 Pins |
| Brand | Altera |
| Usage/Application | Logic ICs |
| Country of Origin | Made in India |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Mfr | Analog Devices Inc./Maxim Integrated | |
| Series | - | |
| Package | Tube | |
| Product Status | Active | |
| Function | Battery Monitor | |
| Battery Chemistry | Lithium Ion/Polymer | |
| Number of Cells | 1 | |
| Fault Protection | - | |
| Interface | 1-Wire | |
| Operating Temperature | -20°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 8-TSSOP | |
| Base Product Number | DS2780 |
View Complete details
Product Brochure
| Number Of Pins | 14 Pins |
| Package | Tube |
| Product Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Lithium Ion/Polymer |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Mfr | Analog Devices Inc./Maxim Integrated | |
| Series | - | |
| Package | Tube | |
| Product Status | Active | |
| Function | Battery Monitor | |
| Battery Chemistry | Lithium Ion/Polymer | |
| Number of Cells | 1 | |
| Fault Protection | - | |
| Interface | 1-Wire | |
| Operating Temperature | -20°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 14-TSSOP | |
| Base Product Number | DS2788 |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Output Voltage | 5V |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Manufacturer | Texas Instruments | |
| Series | - | |
| Packaging | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Part Status | Active | |
| Function | Battery Protection | |
| Battery Chemistry | Lithium Ion/Polymer | |
| Number of Cells | 3 ~ 5 | |
| Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | |
| Interface | - | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 24-TSSOP | |
| Base Product Number | BQ7791501 |
Additional Information:
View Complete details
| Type | Non Leaded |
| Number Of Pins | 14 Pins |
| Country of Origin | Made in India |
| Mounting Type | Surface Mount |
| Operating Temperature | -40 DegreeC ~ 125 DegreeC (TJ) |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Package | TSSOP |
| Manufacturer | Texas instruments |
| Battery Chemistry | Multi Chemistry |
| Mounting Type | SMD |
| Interface | I2C |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Mfr | Texas Instruments | |
| Series | - | |
| Package | Tube | |
| Product Status | Active | |
| Function | Battery Monitor | |
| Battery Chemistry | Multi-Chemistry | |
| Number of Cells | 6 ~ 10 | |
| Fault Protection | Over Current, Over/Under Voltage, Short Circuit | |
| Interface | I2C | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 30-TFSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 30-TSSOP | |
| Base Product Number | BQ7693000 |
Additional Information:
View Complete details
| Number Of Pins | 14 Pins |
| Part Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Multi-Chemistry |
| Number of Cells | 1 ~ 12 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Packaging | Tube |
| Part Status | Active |
| Function | Battery Monitor |
| Number of Cells | 1 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Mounting Type | SMD |
| Usage/Application | Battery Monitor |
| Operating Temperature | -40 DegreeC ~ 85 DegreeC (TA) |
| Package | TSSOP |
| Minimum Order Quantity | 100 Piece |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Packaging | Tube |
| Part Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Multi-Chemistry |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Packaging | Tube |
| Part Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Multi-Chemistry |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Packaging | Tube |
| Part Status | Active |
| Function | Battery Monitor |
| Number of Cells | 3 ~ 15 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
Product Brochure
| Number Of Pins | 14 Pins |
| Number of Cells | 3 ~ 16 |
| Product Status | Function Battery |
| Protection Battery | Chemistry Lithium Ion |
| Battery Chemistry | Lithium Ion |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Mfr | Analog Devices Inc. | |
| Series | - | |
| Package | Tube | |
| Product Status | Active | |
| Function | Battery Monitor | |
| Battery Chemistry | Multi-Chemistry | |
| Number of Cells | 1 ~ 12 | |
| Fault Protection | Over/Under Voltage | |
| Interface | Serial | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 44-FSOP (0.209", 5.30mm Width) | |
| Supplier Device Package | 44-SSOP | |
| Base Product Number | LTC6803 |
View Complete details
Product Brochure
| Number Of Pins | 14 Pins |
| Number of Cells | 3 ~ 16 |
| Product Status Active | Function Battery |
| Protection Battery | Chemistry Lithium Ion |
| Battery Chemistry | Lithium Ion |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Mfr | Texas Instruments | |
| Series | - | |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Product Status | Active | |
| Function | Battery Protection | |
| Battery Chemistry | Lithium Ion | |
| Number of Cells | 3 ~ 5 | |
| Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | |
| Interface | - | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 20-TSSOP | |
| Base Product Number | BQ7790521 |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Number Of Pins | 14 Pins |
| Pacakge | TSSOP |
| Manufacturer | Texas Instruments |
| Fuction | Battery Monitor |
| Mounting type | Surface Mount |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Mfr | Texas Instruments | |
| Series | Impedance Track™ | |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Product Status | Active | |
| Function | Battery Monitor | |
| Battery Chemistry | Multi-Chemistry | |
| Number of Cells | - | |
| Fault Protection | - | |
| Interface | HDQ, I2C | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 14-TSSOP | |
| Base Product Number | BQ34Z100 Battery Management ICs available in Delhi, India at Elegancespark Innovations Private Limited |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Package | Package Tape & Reel (TR)Cut Tape (CT) |
| Mfr. | Texas Instruments |
| Function | Battery Protection |
| Battery Chemistry | Lithium Ion/Polymer |
| Mounting | TSSOP SMD |
| Category | Integrated Circuits (ICs)Power Management (PMIC)Battery Management | |
| Mfr | Texas Instruments | |
| Series | - | |
| Package | Tape & Reel (TR)Cut Tape (CT) | |
| Product Status | Active | |
| Function | Battery Protection | |
| Battery Chemistry | Lithium Ion/Polymer | |
| Number of Cells | 3 ~ 5 | |
| Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | |
| Interface | - | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
| Supplier Device Package | 24-TSSOP | |
| Base Product Number | BQ7791501 |
Additional Information:
View Complete details
| Number Of Pins | 14 Pins |
| Packaging | Tube |
| Part Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Lithium Ion/Polymer |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Mounting Type | SMD |
| Brand | Altera |
| Usage/Application | Logic ICs |
| Country of Origin | Made in India |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Package | Tube |
| Product Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Multi-Chemistry |
| Number of Cells | 1 ~ 12 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| DateCode | 0545+ |
| Package / Case: | SOP-8 |
| Packaging | Tube |
| Part Status | Discontinued at Digi-Key |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Product | Fuel Gauges |
| Battery Type: | Lithium Iron Phosphate (LiFePO4), Lithium-ion, Lithium Polymer |
| Output Voltage | 5.5 V |
| Operating Supply Voltage | 2.5 V |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Product Category | Battery Management |
| Product | Charge Management |
| Output Current | 2.5 A |
| Operating Supply Voltage | 7.5 V |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Part Status | Active |
| Function | Battery Monitor |
| Battery Chemistry | Lithium Ion/Polymer |
| Number of Cells | 1 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
| Core Size | 32-Bit | |
| Speed | 48MHz | |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 12K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
| Data Converters | A/D 18x12b SAR | |
| Oscillator Type | External, Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP |
View Complete details
| Number Of Pins | 14 Pins |
| Packaging | Tape & Reel (TR) |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Function | Battery Protection |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32C0 | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | ARM® Cortex®-M0+ | |
