New Delhi, Delhi
GST No. 07AAHCE8544K1Z7
Call 07942650235 68% Response Rate
Send Enquiry
High-Performance Industrial Electronics: Superior Quality for Every Need
Keywords: ST Microcontroller, PIC Microcontroller, STM Controller, Integrated Circuits, Electronics ICs, Microcontrollers, Voltage Control ICs, Quality Controllers, Advanced Manufacturing, Reliable Performance, Long Service Life, Compact Design, Customized Solutions, India-Wide Distribution
Body:
Looking for cutting-edge industrial electronics with unwavering quality and performance? Look no further! We partner with trusted vendors to bring you a diverse range of products built with the latest in integrated circuits, Electronics ICs, microcontrollers, microprocessors, and advanced voltage control systems.
Why Choose Us?
More Than Just Products:
We understand that every project is unique. That's why we offer expert advice and personalized support to help you choose the right components and integrate them seamlessly into your system.
Ready to unlock the power of reliable, high-performance industrial electronics? Contact us today to discuss your specific needs and discover how we can help your business thrive.
Minimum Order Quantity: 2500 Piece
Product Brochure
| Core Size | 8 Bit |
| Brand | Nuvoton |
| Package Type | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Part Number | MS51BA9AE |
| Mounting Type | SMD |
| Pin Count | 10 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | Nuvoton Technology Corporation | |
| Series | NuMicro MS51 | |
| Package | Tu | |
| Product Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | 8051 | |
| Core Size | 8-Bit | |
| Speed | 24MHz | |
| Connectivity | I2C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVR, POR, PWM, WDT | |
| Number of I/O | 8 | |
| Program Memory Size | 8KB (8K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 1K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V | |
| Data Converters | A/D 4x12b SAR | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 10-MSOP | |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
| Base Product Number | MS51BA9 |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Piece
Product Brochure
| Core Size | 8 Bit |
| Brand | Nuvoton Controller |
| Package Type | 32-LQFP |
| Part Number | MS51PC0AE |
| Mounting Type | Surface Mount |
| Pin Count | 32 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | Nuvoton Technology Corporation | |
| Series | NuMicro MS51 | |
| Package | Tray | |
| Product Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | 8051 | |
| Core Size | 8-Bit | |
| Speed | 24MHz | |
| Connectivity | I2C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVR, POR, PWM, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 2K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V | |
| Data Converters | A/D 15x12b SAR | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 32-LQFP (7x7) | |
| Package / Case | 32-LQFP | |
| Base Product Number | MS51PC0 |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Piece
Product Brochure
| Core Size | 8 Bit |
| Brand | Nuvoton Controller |
| Package Type | TSSOP |
| Part Number | MS51EC0AE |
| Mounting Type | Surface Mount |
| Pin Count | 28 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | Nuvoton Technology Corporation | |
| Series | NuMicro MS51 | |
| Package | Tube | |
| Product Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | 8051 | |
| Core Size | 8-Bit | |
| Speed | 24MHz | |
| Connectivity | I2C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVR, POR, PWM, WDT | |
| Number of I/O | 26 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 2K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V | |
| Data Converters | A/D 15x12b SAR | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 28-TSSOP | |
| Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
| Base Product Number | MS51EC0 |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Piece
Product Brochure
| Core Size | 8 Bit |
| Brand | Nuvoton Controller |
| Package Type | TSSOP |
| Part Number | MS51FC0AE |
| Mounting Type | Surface Mount |
| Pin Count | 20 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | Nuvoton Technology Corporation | |
| Series | NuMicro MS51 | |
| Package | Tube | |
| Product Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | 8051 | |
| Core Size | 8-Bit | |
| Speed | 24MHz | |
| Connectivity | I2C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVR, POR, PWM, WDT | |
| Number of I/O | 18 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 2K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V | |
| Data Converters | A/D 10x12b SAR | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 20-TSSOP | |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
| Base Product Number | MS51FC0 |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Piece
Product Brochure
| Core Size | 8 Bit |
| Brand | Nuvoton Controller |
| Package Type | 20-UFQFN Exposed Pad |
| Part Number | MS51XC0BE |
| Mounting Type | Surface Mount |
| Pin Count | 20 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | Nuvoton Technology Corporation | |
| Series | NuMicro MS51 | |
| Package | Tray | |
| Product Status | Active | |
| Core Processor | 8051 | |
| Core Size | 8-Bit | |
| Speed | 24MHz | |
| Connectivity | I2C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVR, POR, PWM, WDT | |
| Number of I/O | 18 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 2K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V | |
| Data Converters | A/D 10x12b SAR | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 20-QFN (3x3) | |
| Package / Case | 20-UFQFN Exposed Pad |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Piece
Product Brochure
| Core Size | 8 Bit |
| Brand | Nuvoton Controller |
| Package Type | 20-WFQFN Exposed Pad |
| Part Number | MS51TC0AE |
| Mounting Type | Surface Mount |
| Pin Count | 20 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | Nuvoton Technology Corporation | |
| Series | NuMicro MS51 | |
| Package | Tray | |
| Product Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | 8051 | |
| Core Size | 8-Bit | |
| Speed | 24MHz | |
| Connectivity | I2C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVR, POR, PWM, WDT | |
| Number of I/O | 30 | |
| Program Memory Size | 32KB (32K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 2K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V | |
| Data Converters | A/D 15x12b SAR | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 20-QFN (4x4) | |
| Package / Case | 20-WFQFN Exposed Pad | |
| Base Product Number | MS51TC0 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Brand | Nuvoton |
| Package Type | Box |
| Mounting Type | SMD |
| Model No | MS51FB9AE |
| No of Pin | 20 Pin |
| Shape | Rectangle |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Piece
Product Brochure
| Brand | Nuvoton Controller |
| Package Type | 20-WFQFN |
| Part Number | MS51XB9AE |
| Mounting Type | Surface Mount |
| Pin Count | 20 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | Nuvoton Technology Corporation | |
| Series | NuMicro MS51 | |
| Package | Tray | |
| Product Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | 8051 | |
| Core Size | 8-Bit | |
| Speed | 24MHz | |
| Connectivity | I2C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVR, POR, PWM, WDT | |
| Number of I/O | 18 | |
| Program Memory Size | 16KB (16K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 1K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V | |
| Data Converters | A/D 8x12b SAR | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 20-QFN (3x3) | |
| Package / Case | 20-WFQFN Exposed Pad | |
| Base Product Number | MS51XB |
Additional Information:
View Complete details
Minimum Order Quantity: 2500 Piece
| Core Size | 8 Bit |
| Brand | Nuvoton Controller |
| Package Type | TSSOP |
| Part Number | MS51DA9AE |
| Mounting Type | Surface Mount |
| Pin Count | 14 |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | |
| Mfr | Nuvoton Technology Corporation | |
| Series | NuMicro MS51 | |
| Package | Tube | |
| Product Status | Active | |
| DigiKey Programmable | Not Verified | |
| Core Processor | 8051 | |
| Core Size | 8-Bit | |
| Speed | 24MHz | |
| Connectivity | I2C, SPI, UART/USART | |
| Peripherals | Brown-out Detect/Reset, LVR, POR, PWM, WDT | |
| Number of I/O | 12 | |
| Program Memory Size | 8KB (8K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 1K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 5.5V | |
| Data Converters | A/D 5x12b SAR | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 14-TSSOP | |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
| Base Product Number | MS51DA9 |
Additional Information:
View Complete details