New Delhi, Delhi
GST No. 07AAHCE8544K1Z7
Call 07942650235 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Mounting Type | Surface Mount |
| Part Number | IS010 |
| IC Type | Driver IC |
| Brand | TI |
| Supply Voltage | 5V |
| Package Type | SSOP |
| Pin Count | 8 Pin |
| Operating Temperature | Automotive |
| Interface | SPI |
| Application | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Mounting Type | Surface Mount |
| Part Number | LM358 |
| IC Type | Power Mgmt IC |
| Brand | STMicro |
| Supply Voltage | 3.3V |
| Package Type | SOIC |
| Pin Count | 16 Pin |
| Operating Temperature | Industrial |
| Interface | SPI |
| Application | Power Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| IC Type | Power Management IC |
| Number of Pins | 16 |
| Mounting Type | Surface Mount (SMD) |
| Brand | NXP |
| Operating Temperature | -40°C to 85°C |
| Interface | SPI |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| IC Type | Power Management IC |
| Number of Pins | 20 |
| Mounting Type | Surface Mount (SMD) |
| Brand | NXP |
| Package Type | TSSOP |
| Supply Voltage (V) | 3.3V |
| Operating Temperature | -40°C to 125°C |
| Interface | SPI |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Core Size | 32 Bit |
| RAM Size | 20K x 8 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Core Size | 32 Bit |
| Pin Count | 20 |
| Brand | STMicroelectronics |
| Package Type | 20-UFQFPN (3x3) |
| Part Number | STM32C011F4U6TR |
| Mounting Type | Surface Mount |
| Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr | STMicroelectronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | STM32C0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DigiKey Programmable | Not Verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Processor | ARM® Cortex®-M0+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Size | 32-Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed | 48MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/O | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size | 16KB (16K x 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type | FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EEPROM Size | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM Size | 6K x 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Converters | A/D 15x12b SAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscillator Type | External, Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C ~ 85°C (TA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Type | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplier Device Package | 20-UFQFPN (3x3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case | 20-UFQFN
|
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Number Of Pins | 8 Pin |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Number Of Pins | 8 Pin |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Number Of Pins | 8 Pin |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Number Of Pins | 8 Pin |
Additional Information:
View Complete details
Product Brochure
| Category | Integrated Circuits (ICs)EmbeddedDSP (Digital Signal Processors) | |
| Manufacturer | Analog Devices Inc. | |
| Series | Blackfin® | |
| Packaging | Tray | |
| Part Status | Obsolete | |
| Type | Fixed Point | |
| Interface | PCI, SPI, SSP, UART, USB | |
| Clock Rate | 200MHz | |
| Non-Volatile Memory | External | |
| On-Chip RAM | 308kB | |
| Voltage - I/O | 3.30V | |
| Voltage - Core | 1.50V | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 260-BBGA | |
| Supplier Device Package | 260-PBGA (19x19) | |
| Base Product Number | ADSP-BF535 |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Mounting Type | SMD |
| Memory | 64Mbit |
| Manufacturer | Winbond Electronics |
| Voltage - Supply | 3V ~ 3.6V |
| Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
| Package / Case | 54-TSOP (0.400", 10.16mm Width) |
| Category | Integrated Circuits (ICs)MemoryMemory | |
| Mfr | Winbond Electronics | |
| Series | - | |
| Packaging | Tray | |
| Part Status | Active | |
| DigiKey Programmable | Not Verified | |
| Memory Type | Volatile | |
| Memory Format | DRAM | |
| Technology | SDRAM | |
| Memory Size | 64Mbit | |
| Memory Organization | 4M x 16 | |
| Memory Interface | Parallel | |
| Clock Frequency | 166 MHz | |
| Write Cycle Time - Word, Page | - | |
| Access Time | 5 ns | |
| Voltage - Supply | 3V ~ 3.6V | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 54-TSOP (0.400", 10.16mm Width) | |
| Supplier Device Package | 54-TSOP II | |
| Base Product Number | W9864G6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Regulator Type | Step-Up |
| Input Voltage Range | 4.5-40 V |
| Output Current | 500 mA |
| Switching Frequency | 150 kHz |
| Brand | Texas Instruments |
| Part Number | TPS563201DDCR |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Part Number | 6N137SDM |
| Number Of Channels | 1 channel |
| Temperature Range | -40°C ~ 100°C |
| Product Code | 6N137SDM |
| Brand | onsemi |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Voltage | 80 V |
| Transistor Type | NPN |
| Mounting Type | SMD |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Manufacturer: | ISSI |
| Product Category: | DRAM |
| Type: | SDRAM |
| MOUNTING TYPE | SMD |
| Package/Case: | TSOP-54 |
| Manufacturer: | ISSI | |
| Product Category: | DRAM | |
| RoHS: | Details | |
| Type: | SDRAM | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | TSOP-54 | |
| Data Bus Width: | 16 bit | |
| Organisation: | 8 M x 16 | |
| Memory Size: | 128 Mbit | |
| Maximum Clock Frequency: | 143 MHz | |
| Access Time: | 5.4 ns | |
| Supply Voltage - Max: | 3.6 V | |
| Supply Voltage - Min: | 3 V | |
| Supply Current - Max: | 100 mA | |
| Minimum Operating Temperature: | 0 C | |
| Maximum Operating Temperature: | + 70 C | |
| Series: | IS42S16800F | |
| Packaging: | Tray | |
| Brand: | ISSI | |
| Moisture Sensitive: | Yes | |
| Product Type: | DRAM | |
| Factory Pack Quantity: | 108 | |
| Subcategory: | Memory & Data Storage | |
| Unit Weight: | 541 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Memory Size | 2 Kbit |
Additional Information:
View Complete details