Call 07942650235 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Core Size | 32 Bit |
Brand | STMicroelectronics |
Package Type | 20-UFQFPN (3x3) |
Part Number | STM32C011F4U6TR |
Mounting Type | Surface Mount |
Pin Count | 20 |
Category | Integrated Circuits (ICs)EmbeddedMicrocontrollers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mfr | STMicroelectronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | STM32C0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DigiKey Programmable | Not Verified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Processor | ARM® Cortex®-M0+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Size | 32-Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 48MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | I2C, IrDA, LINbus, SPI, UART/USART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peripherals | Brown-out Detect/Reset, POR, PWM, Temp Sensor, WDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of I/O | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Memory Size | 16KB (16K x 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Memory Type | FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EEPROM Size | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Size | 6K x 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Converters | A/D 15x12b SAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscillator Type | External, Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C ~ 85°C (TA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplier Device Package | 20-UFQFPN (3x3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package / Case | 20-UFQFN
|
Additional Information:
View Complete details
Product Brochure
Category | Integrated Circuits (ICs)EmbeddedDSP (Digital Signal Processors) | |
Manufacturer | Analog Devices Inc. | |
Series | Blackfin® | |
Packaging | Tray | |
Part Status | Obsolete | |
Type | Fixed Point | |
Interface | PCI, SPI, SSP, UART, USB | |
Clock Rate | 200MHz | |
Non-Volatile Memory | External | |
On-Chip RAM | 308kB | |
Voltage - I/O | 3.30V | |
Voltage - Core | 1.50V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 260-BBGA | |
Supplier Device Package | 260-PBGA (19x19) | |
Base Product Number | ADSP-BF535 |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
Mounting Type | SMD |
Memory | 64Mbit |
Manufacturer | Winbond Electronics |
Voltage - Supply | 3V ~ 3.6V |
Operating Temperature | 0 DegreeC ~ 70 DegreeC (TA) |
Package / Case | 54-TSOP (0.400", 10.16mm Width) |
Category | Integrated Circuits (ICs)MemoryMemory | |
Mfr | Winbond Electronics | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | DRAM | |
Technology | SDRAM | |
Memory Size | 64Mbit | |
Memory Organization | 4M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 5 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 54-TSOP (0.400", 10.16mm Width) | |
Supplier Device Package | 54-TSOP II | |
Base Product Number | W9864G6 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
Package/Case: | TSOP-54 |
Manufacturer: | ISSI |
Product Category: | DRAM |
Type: | SDRAM |
MOUNTING TYPE | SMD |
Manufacturer: | ISSI | |
Product Category: | DRAM | |
RoHS: | Details | |
Type: | SDRAM | |
Mounting Style: | SMD/SMT | |
Package/Case: | TSOP-54 | |
Data Bus Width: | 16 bit | |
Organisation: | 8 M x 16 | |
Memory Size: | 128 Mbit | |
Maximum Clock Frequency: | 143 MHz | |
Access Time: | 5.4 ns | |
Supply Voltage - Max: | 3.6 V | |
Supply Voltage - Min: | 3 V | |
Supply Current - Max: | 100 mA | |
Minimum Operating Temperature: | 0 C | |
Maximum Operating Temperature: | + 70 C | |
Series: | IS42S16800F | |
Packaging: | Tray | |
Brand: | ISSI | |
Moisture Sensitive: | Yes | |
Product Type: | DRAM | |
Factory Pack Quantity: | 108 | |
Subcategory: | Memory & Data Storage | |
Unit Weight: | 541 mg |
Additional Information:
View Complete details