New Delhi, Delhi
GST No. 07AAHCE8544K1Z7
Call 07942650235 68% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
Product Brochure
| Output Voltage (DC) | 5V |
| Output Current | 5A |
| Brand | ARTESYN / Advanced Energy |
| Dimensions | 4.60" L x 2.40" W x 0.55" H (116.8mm x 61.0mm x 14.0mm) |
| Mounting Type | Through Hole |
| Package / Case | 34-DIP Module, 24 Leads |
| Operating Temperature | -20 DegreeC ~ 100 DegreeC |
| Voltage - Input | 85 ~ 264 VAC |
| Category | Power Supplies - Board MountAC DC Converters | |
| Manufacturer | ARTESYN / Advanced Energy | |
| Series | AIF-PFC (1600W) | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Enclosed | |
| Number of Outputs | 1 | |
| Voltage - Input | 85 ~ 264 VAC | |
| Voltage - Output 1 | 380V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - | |
| Current - Output (Max) | 4.2A | |
| Power (Watts) | 1600 W | |
| Applications | ITE (Commercial) | |
| Features | Universal Input | |
| Operating Temperature | -20°C ~ 100°C | |
| Efficiency | 95% | |
| Mounting Type | Through Hole | |
| Package / Case | 34-DIP Module, 24 Leads | |
| Size / Dimension | 4.60" L x 2.40" W x 0.55" H (116.8mm x 61.0mm x 14.0mm) | |
| Approval Agency | cUL, TUV, UL | |
| Standard Number | 62368-1 | |
| Line Regulation | - | |
| Load Regulation | - | |
| Weight | - | |
| Base Product Number | AIF04ZPFC |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Number of Poles | Single Pole |
| Manufacturer | Sensata-Airpax |
| Mounting Type | Panel Mount |
| current | 90A |
|
|---|
Additional Information:
View Complete details