New Delhi, Delhi
GST No. 07AAHCE8544K1Z7
Call 07942650235 68% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 Piece
| Brand | Toshiba |
| Part Number | TLP250 |
| Mounting Type | SMD |
| Isolation Voltage | 3750Vrms |
| Number of Pins | 8 |
| DC Forward Current | 20mA |
| Operating Temperature Range | -40 DegreeC ~ 125 DegreeC |
| Package / Case | 8-SMD, Gull Wing |
| Category | IsolatorsOptoisolatorsLogic Output Optoisolators | |
| Manufacturer | Toshiba Semiconductor and Storage | |
| Series | - | |
| Packaging | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Part Status | Active | |
| Number of Channels | 1 | |
| Inputs - Side 1/Side 2 | 1/0 | |
| Voltage - Isolation | 3750Vrms | |
| Common Mode Transient Immunity (Min) | 40kV/µs | |
| Input Type | DC | |
| Output Type | Push-Pull, Totem Pole | |
| Current - Output / Channel | 2.5 A | |
| Data Rate | - | |
| Propagation Delay tpLH / tpHL (Max) | 500ns, 500ns | |
| Rise / Fall Time (Typ) | 50ns, 50ns | |
| Voltage - Forward (Vf) (Typ) | 1.57V | |
| Current - DC Forward (If) (Max) | 20mA | |
| Voltage - Supply | 10V ~ 30V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SMD, Gull Wing | |
| Supplier Device Package | 8-SMD | |
| Base Product Number | TLP250 |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Brand | Toshiba |
| Mounting Type | DIP |
| Output Device Type | Push-Pull, Totem Pole |
| Isolation Voltage | 3750Vrms |
| Number of Pins | 8 |
| DC Forward Current | 20mA |
| Operating Temperature Range | -40 DegreeC ~ 125 DegreeC |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Category | IsolatorsOptoisolatorsLogic Output Optoisolators | |
| Manufacturer | Toshiba Semiconductor and Storage | |
| Series | - | |
| Packaging | Tube | |
| Part Status | Active | |
| Number of Channels | 1 | |
| Inputs - Side 1/Side 2 | 1/0 | |
| Voltage - Isolation | 3750Vrms | |
| Common Mode Transient Immunity (Min) | 40kV/µs | |
| Input Type | DC | |
| Output Type | Push-Pull, Totem Pole | |
| Current - Output / Channel | 2.5 A | |
| Data Rate | - | |
| Propagation Delay tpLH / tpHL (Max) | 500ns, 500ns | |
| Rise / Fall Time (Typ) | 50ns, 50ns | |
| Voltage - Forward (Vf) (Typ) | 1.57V | |
| Current - DC Forward (If) (Max) | 20mA | |
| Voltage - Supply | 10V ~ 30V | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 8-DIP | |
| Base Product Number | TLP250 |
Additional Information:
View Complete details